| STAFF DETAILS | |||||||||
| S.NO. | PHOTO | STAFF NAME | DESIGNATION | SUBJECT | CATEGORY | DATE OF BIRTH | EMP-CODE | DATE OF JOINING | ACCOUNT NUMBER |
| 1 | A.J.SINGH | PRINCIPAL | COMMERCE | REGULAR | 7/1/1965 | ||||
| 2 | NEERAJ KUMAR PATHAK | P.G.T. | CHEMISTRY | REGULAR | 12/19/1980 | 11/15/2007 | |||
| 3 | RAM SEVAK JHARIYA | T.G.T. | HINDI | REGULAR | |||||
| 4 | SMT. ROSHNI UIKEY | T.G.T. | SOCIAL STUDY | REGULAR | |||||
| 5 | SANT KISHOR JHARIYA | T.G.T. | HINDI | REGULAR | |||||
| 6 | SATISH KUMAR MARSKOLE | T.G.T. | HINDI | REGULAR | |||||
| 7 | SHRI JAMADAR DHURWEY | P.T.I | PHYSICAL EDUCATION | REGULAR | |||||
| 8 | SANJEEV HARDAHA | T.G.T. | SANSKIRT | REGULAR | |||||
| 9 | DEVENDRA KUMAR JHARIYA | T.G.T. | SCIENCE | REGULAR | |||||
| 10 | RAM KISHAN SONWANI | ACCOUNTANT | – | REGULAR | |||||
| 11 | SMT MALATI MARAVI | ASST.GRADE-3 | – | REGULAR | |||||
| 12 | BEERAN SINGH MARKAM | ASST.GRADE-3 | – | REGULAR | |||||
| 13 | ASHISH KUMAR MISHRA | ASST.GRADE-3 | – | REGULAR | |||||
| 14 | DHARAM SINGH MARAVI | PEON | – | REGULAR | |||||
| 15 | JEHAR SINGH DHURWEY | PEON | – | REGULAR | |||||
| 16 | RAM DAYAL YADAV | PEON | – | REGULAR | |||||
| 17 | SURENDRA KUMAR KUSHRAM | PEON | – | REGULAR | |||||
| 18 | JAGDEESH PRASAD BARMAIYA | PEON | – | REGULAR | |||||
| 19 | SMT. USHA PATEL | PEON | – | REGULAR | |||||
| 20 | SARASWATI BHASHANT | PEON | – | REGULAR | |||||

