Mandatory Public Disclosure
GENERAL INFORMATION:
SLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KANYA SHIKSHA PARISAR BIRSA DIST. BALAGHAT |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE(IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | POST BIRSA TEHSIL BIRSA DIST. BALAGHAT MP 481051 |
5 | PRINCIPAL NAME & QUALIFICATION: |
MR.YUGESH KUMAR WARADE Msc – ( MATHS ) B.Ed |
6 | SCHOOL EMAIL ID |
kspbirsa1@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) |
8989053434 , 9575405399 |
DOCUMENTS AND INFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Details |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE,AS APPLICABLE | View Details |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, ANDIT’S RENEWAL IF APPLICABLE | View Details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP-GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
9. | ADMISSION DETAILS | View Details |
10. | CTD LETTER FOR CBSE AFFILATION | View Details |
11. | BHUABHILEKH | View Details |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Details |
2 | ANNUAL ACADEMIC CALANDER. | View Details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View Details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | View Details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Details |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 (SH A J SINGH) |
2 | TOTAL NO. OF TEACHERS | 25 |
PGT | 9 | |
TGT | 12 | |
PRT | NIL | |
3 | TEACHERS SECTION RATIO | 3:2 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 – COUNSELLORS FEMALE |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 15 ACRES |
2 | NO. AND SIZE OF THE CLASSROOMS (INSQFTMTR) | 12 (40 Sq. Mtr each) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 (60 SqMtr each) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 09 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://kspbirsa.org/wp-content/uploads/2023/06/videoplayback-1.mp4 |
https://kspbirsa.org/notice/result/
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.